Gold Rate in Pakistan - January 2010
24 Karat Avg
PKR 47,500
Per Tola
22 Karat Avg
PKR 43,500
Per Tola
21 Karat Avg
PKR 41,600
Per Tola
18 Karat Avg
PKR 35,600
Per Tola
Daily Gold Rates - January 2010
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 30 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 29 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 28 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 27 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 26 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 25 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 23 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 22 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 21 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 20 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 19 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 18 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 16 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 15 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 14 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 13 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 12 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 11 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 09 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 08 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 07 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 06 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 05 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 04 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 02 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 01 Jan 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
FAQs - Gold Rate January 2010
The average 24K gold rate in January 2010 was PKR 47,500 per tola. The 22K average was PKR 43,500 per tola.