Gold Rate in Pakistan - December 2009
24 Karat Avg
PKR 46,500
Per Tola
22 Karat Avg
PKR 42,600
Per Tola
21 Karat Avg
PKR 40,700
Per Tola
18 Karat Avg
PKR 34,900
Per Tola
Daily Gold Rates - December 2009
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 30 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 29 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 28 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 26 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 25 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 24 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 23 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 22 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 21 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 19 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 18 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 17 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 16 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 15 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 14 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 12 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 11 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 10 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 09 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 08 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 07 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 05 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 04 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 03 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 02 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
| 01 Dec 2009 | 46,500 | 42,600 | 40,700 | 34,900 | - - |
FAQs - Gold Rate December 2009
The average 24K gold rate in December 2009 was PKR 46,500 per tola. The 22K average was PKR 42,600 per tola.