Monthly Gold Rate Summary — 2025
| Month | 24K Avg / Tola | 22K Avg / Tola | 21K Avg / Tola | 18K Avg / Tola |
|---|---|---|---|---|
| January 2025 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 0 | 0 |
FAQs — Gold Rate 2025
In 2025, gold prices in Pakistan showed various trends influenced by international gold markets, PKR/USD exchange rates, and local demand. Use the monthly archive links above to explore rates for each specific month.