Monthly Gold Rate Summary — 2026
| Month | 24K Avg / Tola | 22K Avg / Tola | 21K Avg / Tola | 18K Avg / Tola |
|---|---|---|---|---|
| January 2026 | 0 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 462,667 | 424,221 | 404,937 | 347,089 |
FAQs — Gold Rate 2026
In 2026, gold prices in Pakistan showed various trends influenced by international gold markets, PKR/USD exchange rates, and local demand. Use the monthly archive links above to explore rates for each specific month.