Gold Rate Today in Pakistan — 24 June 2026
Wednesday, 24 June 2026 · Last Updated: 07:48 AM
Live Rates
24K Gold/Tola
PKR 452,000
22K Gold/Tola
PKR 414,440
21K Gold/Tola
PKR 395,602
18K Gold/Tola
PKR 339,087
Gold Price in Pakistan — 24 June 2026
07:48 AM| Karat | Purity | Per Tola (PKR) | Per Gram (PKR) | Per 10g (PKR) | vs Yesterday |
|---|---|---|---|---|---|
| 24 Karat | 99.9% | PKR 452,000 | PKR 38,752 | PKR 387,517 | — |
| 22 Karat | 91.6% | PKR 414,440 | PKR 35,522 | PKR 355,224 | — |
| 21 Karat | 87.5% | PKR 395,602 | PKR 33,908 | PKR 339,078 | — |
| 18 Karat | 75.0% | PKR 339,087 | PKR 29,064 | PKR 290,638 | — |
All prices in PKR. 1 Tola = 11.664 grams.
30-Day Price Trend (24K / Tola)
City-Wise Gold Rate — 24 June 2026
| City | 24K / Tola | 22K / Tola | 24K / Gram |
|---|---|---|---|
| Lahore | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Karachi | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Islamabad | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Rawalpindi | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Faisalabad | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Multan | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Peshawar | PKR 452,000 | PKR 414,440 | PKR 38,752 |
| Quetta | PKR 452,000 | PKR 414,440 | PKR 38,752 |
FAQs — Gold Rate Today Pakistan
The 24K gold rate today in Pakistan is PKR 452,000 per tola as of 24 June 2026.
The 22K gold price per tola today is PKR 414,440 in Pakistan (24 June 2026).
Gold prices are influenced by international COMEX rates, the USD/PKR exchange rate, and announcements from the All Pakistan Gems and Jewellers Sarafa Association (APGJSA).