Skip to main content
Tuesday, 14 July 2026 |
Live Rates

Weekly Gold Price in Pakistan — 14 July 2026

Track gold price changes over the past 7 days in Pakistan. Compare daily 24K, 22K, 21K and 18K gold rates per tola.

7-Day Gold Rate Table

Date 24K / Tola 22K / Tola 21K / Tola 18K / Tola Change
Wed, 08 Jul 2026 431,300 395,358 377,388 323,475 — —
Thu, 09 Jul 2026 435,000 398,750 380,625 326,250 ▲ 3,700
Fri, 10 Jul 2026 433,200 397,100 379,050 324,900 ▼ 1,800
Sat, 11 Jul 2026 433,500 397,375 379,313 325,125 ▲ 300
Sun, 12 Jul 2026 433,500 397,375 379,313 325,125 — —
Mon, 13 Jul 2026 428,500 392,792 374,938 321,375 ▼ 5,000
Tue, 14 Jul 2026 430,600 394,717 376,775 322,950 ▲ 2,100

Weekly Gold Rate Analysis

Over the past 7 days, 24K gold prices in Pakistan have decreased by PKR 700 per tola. The highest rate this week was PKR 435,000 and the lowest was PKR 428,500.