Skip to main content
Wednesday, 24 June 2026 |
Live Rates

Weekly Gold Price in Pakistan — 24 June 2026

Track gold price changes over the past 7 days in Pakistan. Compare daily 24K, 22K, 21K and 18K gold rates per tola.

7-Day Gold Rate Table

Date24K / Tola22K / Tola21K / Tola18K / TolaChange (24K)
Sat, 06 Jun 2026 461,500 423,151 403,916 346,214 — —
Mon, 08 Jun 2026 452,000 414,440 395,602 339,087 ▼ 9,500
Tue, 09 Jun 2026 449,484 412,032 393,300 337,116 ▼ 2,516
Wed, 10 Jun 2026 444,042 407,000 388,500 333,000 ▼ 5,442
Fri, 12 Jun 2026 425,800 390,417 372,671 319,432 ▼ 18,242
Sun, 14 Jun 2026 440,000 403,437 385,099 330,085 ▲ 14,200
Fri, 19 Jun 2026 452,000 414,440 395,602 339,087 ▲ 12,000

Weekly Gold Rate Analysis

Over the past 7 days, 24K gold prices in Pakistan have increased by PKR 9,500 per tola. The highest rate this week was PKR 461,500 and the lowest was PKR 425,800.

FAQs — Weekly Gold Price Pakistan

Gold prices this week showed movements based on international gold markets. Check the table above for day-by-day rates and the 7-day trend chart.