Gold Rate in Pakistan - February 2010
24 Karat Avg
PKR 47,500
Per Tola
22 Karat Avg
PKR 43,500
Per Tola
21 Karat Avg
PKR 41,600
Per Tola
18 Karat Avg
PKR 35,600
Per Tola
Daily Gold Rates - February 2010
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 27 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 26 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 25 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 24 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 23 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 22 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 20 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 19 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 18 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 17 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 16 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 15 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 13 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 12 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 11 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 10 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 09 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 08 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 06 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 05 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 04 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 03 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 02 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
| 01 Feb 2010 | 47,500 | 43,500 | 41,600 | 35,600 | - - |
FAQs - Gold Rate February 2010
The average 24K gold rate in February 2010 was PKR 47,500 per tola. The 22K average was PKR 43,500 per tola.