Gold Rate in Pakistan - January 2007
24 Karat Avg
PKR 24,500
Per Tola
22 Karat Avg
PKR 22,500
Per Tola
21 Karat Avg
PKR 21,400
Per Tola
18 Karat Avg
PKR 18,400
Per Tola
Daily Gold Rates - January 2007
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 30 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 29 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 27 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 26 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 25 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 24 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 23 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 22 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 20 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 19 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 18 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 17 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 16 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 15 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 13 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 12 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 11 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 10 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 09 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 08 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 06 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 05 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 04 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 03 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 02 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
| 01 Jan 2007 | 24,500 | 22,500 | 21,400 | 18,400 | - - |
FAQs - Gold Rate January 2007
The average 24K gold rate in January 2007 was PKR 24,500 per tola. The 22K average was PKR 22,500 per tola.