Gold Rate in Pakistan - December 2006
24 Karat Avg
PKR 24,000
Per Tola
22 Karat Avg
PKR 22,000
Per Tola
21 Karat Avg
PKR 21,000
Per Tola
18 Karat Avg
PKR 18,000
Per Tola
Daily Gold Rates - December 2006
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 30 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 29 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 28 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 27 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 26 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 25 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 23 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 22 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 21 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 20 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 19 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 18 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 16 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 15 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 14 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 13 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 12 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 11 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 09 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 08 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 07 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 06 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 05 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 04 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 02 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
| 01 Dec 2006 | 24,000 | 22,000 | 21,000 | 18,000 | - - |
FAQs - Gold Rate December 2006
The average 24K gold rate in December 2006 was PKR 24,000 per tola. The 22K average was PKR 22,000 per tola.