Gold Rate in Pakistan - May 2002
24 Karat Avg
PKR 9,500
Per Tola
22 Karat Avg
PKR 8,700
Per Tola
21 Karat Avg
PKR 8,300
Per Tola
18 Karat Avg
PKR 7,100
Per Tola
Daily Gold Rates - May 2002
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 30 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 29 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 28 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 27 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 25 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 24 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 23 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 22 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 21 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 20 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 18 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 17 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 16 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 15 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 14 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 13 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 11 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 10 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 09 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 08 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 07 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 06 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 04 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 03 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 02 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
| 01 May 2002 | 9,500 | 8,700 | 8,300 | 7,100 | - - |
FAQs - Gold Rate May 2002
The average 24K gold rate in May 2002 was PKR 9,500 per tola. The 22K average was PKR 8,700 per tola.