Gold Rate in Pakistan - January 2006
24 Karat Avg
PKR 22,000
Per Tola
22 Karat Avg
PKR 20,200
Per Tola
21 Karat Avg
PKR 19,200
Per Tola
18 Karat Avg
PKR 16,500
Per Tola
Daily Gold Rates - January 2006
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 30 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 28 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 27 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 26 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 25 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 24 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 23 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 21 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 20 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 19 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 18 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 17 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 16 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 14 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 13 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 12 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 11 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 10 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 09 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 07 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 06 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 05 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 04 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 03 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
| 02 Jan 2006 | 22,000 | 20,200 | 19,200 | 16,500 | - - |
FAQs - Gold Rate January 2006
The average 24K gold rate in January 2006 was PKR 22,000 per tola. The 22K average was PKR 20,200 per tola.