Skip to main content
Monday, 27 July 2026 | Live Gold Rate in Pakistan
Live Rates

Gold Rate in Pakistan - February 2003

24 Karat Avg PKR 11,500 Per Tola
22 Karat Avg PKR 10,500 Per Tola
21 Karat Avg PKR 10,100 Per Tola
18 Karat Avg PKR 8,600 Per Tola

Daily Gold Rates - February 2003

Date 24K / Tola 22K / Tola 21K / Tola 18K / Tola Change
28 Feb 2003 11,500 10,500 10,100 8,600 - -
27 Feb 2003 11,500 10,500 10,100 8,600 - -
26 Feb 2003 11,500 10,500 10,100 8,600 - -
25 Feb 2003 11,500 10,500 10,100 8,600 - -
24 Feb 2003 11,500 10,500 10,100 8,600 - -
22 Feb 2003 11,500 10,500 10,100 8,600 - -
21 Feb 2003 11,500 10,500 10,100 8,600 - -
20 Feb 2003 11,500 10,500 10,100 8,600 - -
19 Feb 2003 11,500 10,500 10,100 8,600 - -
18 Feb 2003 11,500 10,500 10,100 8,600 - -
17 Feb 2003 11,500 10,500 10,100 8,600 - -
15 Feb 2003 11,500 10,500 10,100 8,600 - -
14 Feb 2003 11,500 10,500 10,100 8,600 - -
13 Feb 2003 11,500 10,500 10,100 8,600 - -
12 Feb 2003 11,500 10,500 10,100 8,600 - -
11 Feb 2003 11,500 10,500 10,100 8,600 - -
10 Feb 2003 11,500 10,500 10,100 8,600 - -
08 Feb 2003 11,500 10,500 10,100 8,600 - -
07 Feb 2003 11,500 10,500 10,100 8,600 - -
06 Feb 2003 11,500 10,500 10,100 8,600 - -
05 Feb 2003 11,500 10,500 10,100 8,600 - -
04 Feb 2003 11,500 10,500 10,100 8,600 - -
03 Feb 2003 11,500 10,500 10,100 8,600 - -
01 Feb 2003 11,500 10,500 10,100 8,600 - -

FAQs - Gold Rate February 2003

The average 24K gold rate in February 2003 was PKR 11,500 per tola. The 22K average was PKR 10,500 per tola.