Skip to main content
Wednesday, 22 July 2026 | Live Gold Rate in Pakistan
Live Rates

Gold Rate in Pakistan - April 2010

24 Karat Avg PKR 49,500 Per Tola
22 Karat Avg PKR 45,400 Per Tola
21 Karat Avg PKR 43,300 Per Tola
18 Karat Avg PKR 37,100 Per Tola

Daily Gold Rates - April 2010

Date 24K / Tola 22K / Tola 21K / Tola 18K / Tola Change
30 Apr 2010 49,500 45,400 43,300 37,100 - -
29 Apr 2010 49,500 45,400 43,300 37,100 - -
28 Apr 2010 49,500 45,400 43,300 37,100 - -
27 Apr 2010 49,500 45,400 43,300 37,100 - -
26 Apr 2010 49,500 45,400 43,300 37,100 - -
24 Apr 2010 49,500 45,400 43,300 37,100 - -
23 Apr 2010 49,500 45,400 43,300 37,100 - -
22 Apr 2010 49,500 45,400 43,300 37,100 - -
21 Apr 2010 49,500 45,400 43,300 37,100 - -
20 Apr 2010 49,500 45,400 43,300 37,100 - -
19 Apr 2010 49,500 45,400 43,300 37,100 - -
17 Apr 2010 49,500 45,400 43,300 37,100 - -
16 Apr 2010 49,500 45,400 43,300 37,100 - -
15 Apr 2010 49,500 45,400 43,300 37,100 - -
14 Apr 2010 49,500 45,400 43,300 37,100 - -
13 Apr 2010 49,500 45,400 43,300 37,100 - -
12 Apr 2010 49,500 45,400 43,300 37,100 - -
10 Apr 2010 49,500 45,400 43,300 37,100 - -
09 Apr 2010 49,500 45,400 43,300 37,100 - -
08 Apr 2010 49,500 45,400 43,300 37,100 - -
07 Apr 2010 49,500 45,400 43,300 37,100 - -
06 Apr 2010 49,500 45,400 43,300 37,100 - -
05 Apr 2010 49,500 45,400 43,300 37,100 - -
03 Apr 2010 49,500 45,400 43,300 37,100 - -
02 Apr 2010 49,500 45,400 43,300 37,100 - -
01 Apr 2010 49,500 45,400 43,300 37,100 - -

FAQs - Gold Rate April 2010

The average 24K gold rate in April 2010 was PKR 49,500 per tola. The 22K average was PKR 45,400 per tola.