Skip to main content
Wednesday, 22 July 2026 | Live Gold Rate in Pakistan
Live Rates

Gold Rate in Pakistan - June 2010

24 Karat Avg PKR 50,500 Per Tola
22 Karat Avg PKR 46,300 Per Tola
21 Karat Avg PKR 44,200 Per Tola
18 Karat Avg PKR 37,900 Per Tola

Daily Gold Rates - June 2010

Date 24K / Tola 22K / Tola 21K / Tola 18K / Tola Change
30 Jun 2010 50,500 46,300 44,200 37,900 - -
29 Jun 2010 50,500 46,300 44,200 37,900 - -
28 Jun 2010 50,500 46,300 44,200 37,900 - -
26 Jun 2010 50,500 46,300 44,200 37,900 - -
25 Jun 2010 50,500 46,300 44,200 37,900 - -
24 Jun 2010 50,500 46,300 44,200 37,900 - -
23 Jun 2010 50,500 46,300 44,200 37,900 - -
22 Jun 2010 50,500 46,300 44,200 37,900 - -
21 Jun 2010 50,500 46,300 44,200 37,900 - -
19 Jun 2010 50,500 46,300 44,200 37,900 - -
18 Jun 2010 50,500 46,300 44,200 37,900 - -
17 Jun 2010 50,500 46,300 44,200 37,900 - -
16 Jun 2010 50,500 46,300 44,200 37,900 - -
15 Jun 2010 50,500 46,300 44,200 37,900 - -
14 Jun 2010 50,500 46,300 44,200 37,900 - -
12 Jun 2010 50,500 46,300 44,200 37,900 - -
11 Jun 2010 50,500 46,300 44,200 37,900 - -
10 Jun 2010 50,500 46,300 44,200 37,900 - -
09 Jun 2010 50,500 46,300 44,200 37,900 - -
08 Jun 2010 50,500 46,300 44,200 37,900 - -
07 Jun 2010 50,500 46,300 44,200 37,900 - -
05 Jun 2010 50,500 46,300 44,200 37,900 - -
04 Jun 2010 50,500 46,300 44,200 37,900 - -
03 Jun 2010 50,500 46,300 44,200 37,900 - -
02 Jun 2010 50,500 46,300 44,200 37,900 - -
01 Jun 2010 50,500 46,300 44,200 37,900 - -

FAQs - Gold Rate June 2010

The average 24K gold rate in June 2010 was PKR 50,500 per tola. The 22K average was PKR 46,300 per tola.