Gold Rate in Pakistan - January 2005
24 Karat Avg
PKR 17,500
Per Tola
22 Karat Avg
PKR 16,000
Per Tola
21 Karat Avg
PKR 15,300
Per Tola
18 Karat Avg
PKR 13,100
Per Tola
Daily Gold Rates - January 2005
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 29 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 28 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 27 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 26 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 25 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 24 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 22 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 21 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 20 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 19 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 18 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 17 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 15 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 14 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 13 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 12 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 11 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 10 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 08 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 07 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 06 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 05 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 04 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 03 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
| 01 Jan 2005 | 17,500 | 16,000 | 15,300 | 13,100 | - - |
FAQs - Gold Rate January 2005
The average 24K gold rate in January 2005 was PKR 17,500 per tola. The 22K average was PKR 16,000 per tola.