Gold Rate in Pakistan - January 2002
24 Karat Avg
PKR 9,000
Per Tola
22 Karat Avg
PKR 8,200
Per Tola
21 Karat Avg
PKR 7,900
Per Tola
18 Karat Avg
PKR 6,800
Per Tola
Daily Gold Rates - January 2002
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 30 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 29 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 28 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 26 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 25 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 24 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 23 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 22 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 21 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 19 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 18 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 17 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 16 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 15 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 14 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 12 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 11 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 10 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 09 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 08 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 07 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 05 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 04 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 03 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 02 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
| 01 Jan 2002 | 9,000 | 8,200 | 7,900 | 6,800 | - - |
FAQs - Gold Rate January 2002
The average 24K gold rate in January 2002 was PKR 9,000 per tola. The 22K average was PKR 8,200 per tola.