Gold Rate in Pakistan - December 2002
24 Karat Avg
PKR 11,000
Per Tola
22 Karat Avg
PKR 10,100
Per Tola
21 Karat Avg
PKR 9,600
Per Tola
18 Karat Avg
PKR 8,200
Per Tola
Daily Gold Rates - December 2002
| Date | 24K / Tola | 22K / Tola | 21K / Tola | 18K / Tola | Change |
|---|---|---|---|---|---|
| 31 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 30 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 28 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 27 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 26 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 25 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 24 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 23 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 21 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 20 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 19 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 18 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 17 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 16 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 14 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 13 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 12 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 11 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 10 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 09 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 07 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 06 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 05 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 04 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 03 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
| 02 Dec 2002 | 11,000 | 10,100 | 9,600 | 8,200 | - - |
FAQs - Gold Rate December 2002
The average 24K gold rate in December 2002 was PKR 11,000 per tola. The 22K average was PKR 10,100 per tola.