Skip to main content
Saturday, 25 July 2026 | Live Gold Rate in Pakistan
Live Rates

Gold Rate in Pakistan - April 2006

24 Karat Avg PKR 26,000 Per Tola
22 Karat Avg PKR 23,800 Per Tola
21 Karat Avg PKR 22,800 Per Tola
18 Karat Avg PKR 19,500 Per Tola

Daily Gold Rates - April 2006

Date 24K / Tola 22K / Tola 21K / Tola 18K / Tola Change
29 Apr 2006 26,000 23,800 22,800 19,500 - -
28 Apr 2006 26,000 23,800 22,800 19,500 - -
27 Apr 2006 26,000 23,800 22,800 19,500 - -
26 Apr 2006 26,000 23,800 22,800 19,500 - -
25 Apr 2006 26,000 23,800 22,800 19,500 - -
24 Apr 2006 26,000 23,800 22,800 19,500 - -
22 Apr 2006 26,000 23,800 22,800 19,500 - -
21 Apr 2006 26,000 23,800 22,800 19,500 - -
20 Apr 2006 26,000 23,800 22,800 19,500 - -
19 Apr 2006 26,000 23,800 22,800 19,500 - -
18 Apr 2006 26,000 23,800 22,800 19,500 - -
17 Apr 2006 26,000 23,800 22,800 19,500 - -
15 Apr 2006 26,000 23,800 22,800 19,500 - -
14 Apr 2006 26,000 23,800 22,800 19,500 - -
13 Apr 2006 26,000 23,800 22,800 19,500 - -
12 Apr 2006 26,000 23,800 22,800 19,500 - -
11 Apr 2006 26,000 23,800 22,800 19,500 - -
10 Apr 2006 26,000 23,800 22,800 19,500 - -
08 Apr 2006 26,000 23,800 22,800 19,500 - -
07 Apr 2006 26,000 23,800 22,800 19,500 - -
06 Apr 2006 26,000 23,800 22,800 19,500 - -
05 Apr 2006 26,000 23,800 22,800 19,500 - -
04 Apr 2006 26,000 23,800 22,800 19,500 - -
03 Apr 2006 26,000 23,800 22,800 19,500 - -
01 Apr 2006 26,000 23,800 22,800 19,500 - -

FAQs - Gold Rate April 2006

The average 24K gold rate in April 2006 was PKR 26,000 per tola. The 22K average was PKR 23,800 per tola.