Monthly Gold Rate Summary — 2016
| Month | 24K Avg / Tola | 22K Avg / Tola | 21K Avg / Tola | 18K Avg / Tola |
|---|---|---|---|---|
| January 2016 | 0 | 0 | 0 | 0 |
| February 2016 | 0 | 0 | 0 | 0 |
| March 2016 | 0 | 0 | 0 | 0 |
| April 2016 | 0 | 0 | 0 | 0 |
| May 2016 | 0 | 0 | 0 | 0 |
| June 2016 | 0 | 0 | 0 | 0 |
| July 2016 | 0 | 0 | 0 | 0 |
| August 2016 | 0 | 0 | 0 | 0 |
| September 2016 | 0 | 0 | 0 | 0 |
| October 2016 | 0 | 0 | 0 | 0 |
| November 2016 | 0 | 0 | 0 | 0 |
| December 2016 | 0 | 0 | 0 | 0 |
FAQs — Gold Rate 2016
In 2016, gold prices in Pakistan showed various trends influenced by international gold markets, PKR/USD exchange rates, and local demand. Use the monthly archive links above to explore rates for each specific month.