Monthly Gold Rate Summary — 2004
| Month | 24K Avg / Tola | 22K Avg / Tola | 21K Avg / Tola | 18K Avg / Tola |
|---|---|---|---|---|
| January 2004 | 0 | 0 | 0 | 0 |
| February 2004 | 0 | 0 | 0 | 0 |
| March 2004 | 0 | 0 | 0 | 0 |
| April 2004 | 0 | 0 | 0 | 0 |
| May 2004 | 0 | 0 | 0 | 0 |
| June 2004 | 0 | 0 | 0 | 0 |
| July 2004 | 0 | 0 | 0 | 0 |
| August 2004 | 0 | 0 | 0 | 0 |
| September 2004 | 0 | 0 | 0 | 0 |
| October 2004 | 0 | 0 | 0 | 0 |
| November 2004 | 0 | 0 | 0 | 0 |
| December 2004 | 0 | 0 | 0 | 0 |
FAQs — Gold Rate 2004
In 2004, gold prices in Pakistan showed various trends influenced by international gold markets, PKR/USD exchange rates, and local demand. Use the monthly archive links above to explore rates for each specific month.